Standings & Playoffs
2026 Regular Season
Final
*FOREFEITED GAMES DO NOT COUNT AS A GAME PLAYED
| JACK BATEMAN DIVISION | Games | Win | Loss | Tie | Points |
| Regina Blue Jays | 16 | 14 | 2 | 28 | |
| Bethune Bucs | 16 | 11 | 5 | 22 | |
| Regina Ghosts | 16 | 10 | 6 | 20 | |
| Regina Rangers | 16 | 9 | 7 | 18 | |
| Findlater Braves | 16 | 9 | 7 | 18 | |
| Regina Capitals | 16 | 9 | 7 | 18 | |
| Regina Bandits (Jr) | 16 | 8 | 7 | 1 | 17 |
| Regina Red Dogs | 16 | 8 | 7 | 1 | 17 |
| Moose Jaw Padres | 16 | 8 | 8 | 16 | |
| Regina A’s | 16 | 7 | 9 | 14 | |
| Windthorst Pirates | 15* | 7 | 9 | 14 | |
| Lumsden Cubs | 15* | 4 | 11 | 1 | 9 |
| Arm River Indians | 14* | 3 | 12 | 1 | 7 |
| Regina Cowboys | 16 | 3 | 13 | 6 |
Jack Bateman Division Playoffs
Quarter Finals (Series B1-4)
(8) vs. (1)
(7) vs. (2)
(6) vs. (3)
(5) vs. (4)
| DATE | VISITORS | @ | HOME | TIME | FIELD | ||
| Mon Jul 27 | (8) Red Dogs | 4 | @ | (1) Blue Jays | 6 | 8:45 PM | Currie |
| Wed Jul 29 | (1) Blue Jays | 15 | @ | (8) Red Dogs | 1 | 6:15 PM | Currie |
| Blue Jays win 2-0 | @ | ||||||
| Tues Jul 28 | (7) Bandits | 21 | @ | (2) Bucs | 5 | 8:45 PM | Currie |
| Wed Jul 29 | (2) Bucs | 7 | @ | (7) Bandits | 8 | 6:00 PM | Optimist |
| Bandits win 2-0 | @ | ||||||
| Mon Jul 27 | (6) Capitals | 6 | @ | (3) Ghosts | 7 | 6:15 PM | Currie |
| Wed Jul 29 | (3) Ghosts | 21 | @ | (6) Capitals | 6 | 8:45 PM | Currie |
| Ghosts win 2-0 | |||||||
| Tues July 28 | (5) Braves | 16 | @ | (4) Rangers | 9 | 6:15 PM | Currie |
| Thurs Jul 30 | (4) Rangers | 16 | @ | (5) Braves | 8 | 8:30 PM | Currie |
| Tues Aug 4 | (5) Braves | @ | (4) Rangers | 8:30 PM | Currie | ||
Semi-Final
Highest Seed vs Lowest Seed
Second Highest Seed vs. Second Lowest Seed
| DATE | VISITORS | @ | HOME | TIME | FIELD | ||
| Tue Aug 4 | Bandits | @ | Blue Jays | 6:00 PM | Currie | ||
| Wed Aug5 | Blue Jays | @ | Bandits | 6:00 PM | Optimist | ||
| Sun Aug 9 | Bandits | @ | Blue Jays | 8:30 PM | Optimist | ||
| Thur Aug6 | Winner | @ | Ghosts | 7:00 PM | Currie | ||
| Sun Aug 9 | Ghosts | @ | Winner | 6:00 PM | Optimist | ||
| Mon Aug10 | Winner | @ | Ghosts | 8:30 PM | Optimist | ||
Jack Bateman Final
| DATE | VISITORS | @ | HOME | TIME | FIELD | ||
Don Pankewich Division (C) Playoffs
Quarter- Final
(13) vs (9)
(11) vs. (10)
| DATE | VISITORS | @ | HOME | TIME | FIELD | ||
| Wed Jul 29 | (11) Pirates | 4 | @ | (14) Cowboys | 6 | 8:30 PM | Optimist |
| Sun Aug 2 | (14) Cowboys | 6 | @ | (11) Pirates | 20 | 2:00 PM | Windthorst |
| Sun Aug 2 | (14) Cowboys | 6 | @ | (11) Pirates | 10 | 5:00 PM | Windthorst |
| Pirates win 2-1 | |||||||
| Tues Jul 28 | (13) Indians | 21 | @ | (12) Cubs | 6 | 6:15 PM | Lumsden |
| Thur Jul 30 | (12) Cubs | 3 | @ | (13) Indians | 7 | 6:15 PM | Holdfast |
| Indians win 2-0 | @ |
9th vs Lowest Seed
10th vs Highest Seed
| Date | Visitors | @ | Home | Time | Field | ||
| (13) Indians | @ | (9) Padres | |||||
| (9) Padres | @ | (13) Indians | |||||
| (13) Indians | @ | (9) Padres | |||||
| Wed Aug 5 | (11) Pirates | @ | (10) A’s | 8:30 | Optimist | ||
| (10) A’s | @ | ||||||
| @ | (10) A’s | ||||||
Series C4-Don Pankewich Final
| DATE | VISITORS | @ | HOME | TIME | FIELD | ||
